kfs4989.com - domain report
The public crawl record for kfs4989.com spans 2019 to 2024 across 103 homepage captures. Its most recent archived homepage was titled "天天爽夜夜添_���K̩���������˾��(zhu��n)�I(y��)���a(ch��n)����늰���������늰���������������늰����������늹�ԇ�������(l��i)����(d��ng)�������Cœ���п����_���{��ҿ����_���壩���M������(d��ng)���ȿ����c��늳����O��". The homepage was served by nginx. The last archived response returned HTTP 200 over http. Detected content language: zho.
Facts
| Domain | kfs4989.com |
|---|---|
| Public suffix | com |
| First seen in Common Crawl | 2019-08-21 |
| Last seen in Common Crawl | 2024-10-07 |
| Homepage captures on record | 103 |
| Last archived HTTP status | 200 |
| HTTPS on last capture | no |
| Archived homepage title | 天天爽夜夜添_���K̩���������˾��(zhu��n)�I(y��)���a(ch��n)����늰���������늰���������������늰����������늹�ԇ�������(l��i)����(d��ng)�������Cœ���п����_���{��ҿ����_���壩���M������(d��ng)���ȿ����c��늳����O�� |
| Archived meta description | ��Ҫ�N(xi��o)������늰���������늰���������������늰����������늹�ԇ�������(l��i)����(d��ng)�������Cœ���п����_���{��ҿ����_���壩���M������(d��ng)���ȿ����c��늳����O���������r(sh��)�ṩ���g(sh��)��Ϣ��ԃ(x��n)�ȷ���(w��)�� |
| Server header | nginx |
| Detected language | zho |
Crawl history
Common Crawl first captured the kfs4989.com homepage on 2019-08-21 and most recently on 2024-10-07. 103 captures are on record in the studied crawls; the most recent returned HTTP 200 over http.
Data sources & methodology
Every fact on this page comes from public web-archive data; nothing is fetched from the live site. Full method: methodology. Machine-readable record: JSON.
- commoncrawl-columnar (CC-MAIN-2013-20..CC-MAIN-2026-25, homepage captures), retrieved 2026-07-05
- commoncrawl-warc (crawl-data/CC-MAIN-2024-42), retrieved 2026-07-05