springinc.jp - domain report
Common Crawl observed springinc.jp between 2016 and 2023 (60 homepage captures). Its most recent archived homepage was titled "SPRING�������". The homepage was served by nginx. The last archived response returned HTTP 200 over https. Detected content language: jpn.
Facts
| Domain | springinc.jp |
|---|---|
| Public suffix | jp |
| First seen in Common Crawl | 2016-05-26 |
| Last seen in Common Crawl | 2023-06-08 |
| Homepage captures on record | 60 |
| Last archived HTTP status | 200 |
| HTTPS on last capture | yes |
| Archived homepage title | SPRING������� |
| Archived meta description | SPRING�i�X�v�����O�j������ЁB�r�W�l�X���f���̊��E���āE�����グ�x���^BPO���Ɓ^�l�ދ��玖�Ɓ^�o�c�A�h�o�C�U���[�Ɩ� �O���[�v�̓����^�c��BPO���Ƃ�W�J�B�O���[�v�́EIR�E�̗p���B�R���^�N�g�Z���^�[�𒆐S�ɉ^�c�B�l�ވ琬���Ƃɗ͂����Ă���A�h���A�l�ޏЉ���BIT���Ƃɂ����Ă�J-SOX�֘A�Ɩ���������R���T���e�B���O���Ƃ܂ŁBIR�R���^�N�g�Z���^�[������B |
| Server header | nginx |
| Detected language | jpn |
Crawl history
Common Crawl first captured the springinc.jp homepage on 2016-05-26 and most recently on 2023-06-08. 60 captures are on record in the studied crawls; the most recent returned HTTP 200 over https.
Data sources & methodology
Every fact on this page comes from public web-archive data; nothing is fetched from the live site. Full method: methodology. Machine-readable record: JSON.
- commoncrawl-columnar (CC-MAIN-2013-20..CC-MAIN-2026-25, homepage captures), retrieved 2026-07-05
- commoncrawl-warc (crawl-data/CC-MAIN-2023-23), retrieved 2026-07-05