xnet2000.de - domain report
xnet2000.de appears in the Common Crawl web archive from 2016 to 2025, with 74 homepage captures on record. Its most recent archived homepage was titled "lwl, Kommunikationslösungen, LAN/WAN Produkte, shdsl, shdsl.bis, Modem, Konverter und Multiplexer, ISDN S0 , UP0 , S2M , E1, G703, G704 , ethernet,glasfaser, TDM, Fiber, router, bridge, media converter - X.net 2000 GmbH". The homepage was served by Apache. The last archived response returned HTTP 301.
Facts
| Domain | xnet2000.de |
|---|---|
| Public suffix | de |
| First seen in Common Crawl | 2016-05-27 |
| Last seen in Common Crawl | 2025-02-19 |
| Homepage captures on record | 74 |
| Last archived HTTP status | 301 |
| HTTPS on last capture | yes |
| Archived homepage title | lwl, Kommunikationslösungen, LAN/WAN Produkte, shdsl, shdsl.bis, Modem, Konverter und Multiplexer, ISDN S0 , UP0 , S2M , E1, G703, G704 , ethernet,glasfaser, TDM, Fiber, router, bridge, media converter - X.net 2000 GmbH |
| Archived meta description | Lichtwellentechnologie, Kommunikationslösungen, die Industrie Automation, LAN/WAN Produkte, Ethernet, Industrial Ethernet, , LWL Konverter und Multiplexer, ISDN S0 , UP0 , S2M , E1, G703, G704 , ethernet,netzwerk,lan,network, ieee-802.3,glasfaser,lwl,fiber,optic,lichtwellenleiter, hutschiene, din-rail,industrial,industrie,automation,,v-24,seriell, synchron,serial,transmission,eia-232, dce,hardware, v.11, x.21, v35, v36 ,fullduplex,vollduplex,4-wire, 4-draht, 2-wire, 2-draht, g.703,g703,g.704,g704,s2m,e1,pri,itu,isdn,pabx,pbx,i.434,i431,s0,sfp,transceiver,module,flc,multimode,faser,gradientenfaser,g50/125µm,g62,5/125µm,monomode,singlemode,einmodenfaser,e9/125µm,sm,pof,polymer-optische-faser,kunststoff-lwl,optische übertragung |
| Server header | Apache |
Crawl history
Common Crawl first captured the xnet2000.de homepage on 2016-05-27 and most recently on 2025-02-19. 74 captures are on record in the studied crawls; the most recent returned HTTP 301 over https.
Data sources & methodology
Every fact on this page comes from public web-archive data; nothing is fetched from the live site. Full method: methodology. Machine-readable record: JSON.
- commoncrawl-columnar (CC-MAIN-2013-20..CC-MAIN-2026-25, homepage captures), retrieved 2026-07-05
- commoncrawl-warc (crawl-data/CC-MAIN-2020-29), retrieved 2026-07-05