zero-web.co.jp - domain report
zero-web.co.jp appears in the Common Crawl web archive from 2016 to 2026, with 215 homepage captures on record. Its most recent archived homepage was titled "�p�\�R���C�� ��{�O���X �\��s�v�Ŏ������݂n�j Windows Mac ����PC�̔� �V�iPC�̔� ������Ѓ[�� �I�t�B�X�Ƌ� �I�t�B�X�Ƌ�̔� �����p�i �͂쐬 �����E���h����쐬 �@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@��ʌ� ��ʁ@�������s �������� �������s��{�� ��{ �u�[���E�E�F�b�u�v�@���ނ� �W���L jimuki �����@ kopi-ki �R�s�[�@ �ς����� �p�\�R�� �R���s���[�^�[ �C���^�[�l�b�g �ڑ� �ݒ� �K�� �o�� �l�b�g���[�N�Z�b�e�B���O �T�|�[�g �������� �T�C�^�} saitama ���� ������ �̔� �����Ă� ���� ����܂� ������ �J�J�N ���i kakaku �ق����� �z�E�W�� houjin �@�l �O�S�W�|�U�Q�R�|�T�X�T�T �[���E�E�F�b�u �[���E�E�G�b�u �[���E�F�b�u �[���E�G�b�u zero-web zeroweb www.zero-web.co.jp �i�Q���ڂU�Q�T�Ԓn�T�j ������Ѓ[�� ��330-0856 ��ʌ��������s��{��O���Q���ڂU�Q�T�|�Q �d�b�O�S�W�|�U�Q�R�|�T�X�T�T �e�`�w�O�S�W�|�U�Q�R�|�S�Q�P�V". The site was built on hotall and served by nginx. The last archived response returned HTTP 200 over https. Detected content language: jpn.
Facts
| Domain | zero-web.co.jp |
|---|---|
| Public suffix | co.jp |
| First seen in Common Crawl | 2016-07-25 |
| Last seen in Common Crawl | 2026-05-11 |
| Homepage captures on record | 215 |
| Last archived HTTP status | 200 |
| HTTPS on last capture | yes |
| Archived homepage title | �p�\�R���C�� ��{�O���X �\��s�v�Ŏ������݂n�j Windows Mac ����PC�̔� �V�iPC�̔� ������Ѓ[�� �I�t�B�X�Ƌ� �I�t�B�X�Ƌ�̔� �����p�i �͂쐬 �����E���h����쐬 �@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@�@��ʌ� ��ʁ@�������s �������� �������s��{�� ��{ �u�[���E�E�F�b�u�v�@���ނ� �W���L jimuki �����@ kopi-ki �R�s�[�@ �ς����� �p�\�R�� �R���s���[�^�[ �C���^�[�l�b�g �ڑ� �ݒ� �K�� �o�� �l�b�g���[�N�Z�b�e�B���O �T�|�[�g �������� �T�C�^�} saitama ���� ������ �̔� �����Ă� ���� ����܂� ������ �J�J�N ���i kakaku �ق����� �z�E�W�� houjin �@�l �O�S�W�|�U�Q�R�|�T�X�T�T �[���E�E�F�b�u �[���E�E�G�b�u �[���E�F�b�u �[���E�G�b�u zero-web zeroweb www.zero-web.co.jp �i�Q���ڂU�Q�T�Ԓn�T�j ������Ѓ[�� ��330-0856 ��ʌ��������s��{��O���Q���ڂU�Q�T�|�Q �d�b�O�S�W�|�U�Q�R�|�T�X�T�T �e�`�w�O�S�W�|�U�Q�R�|�S�Q�P�V |
| Archived meta description | �p�\�R���C��,�f�[�^����,Windows,Mac,�t������,�C����������,�C��������,�������ݏC��,�����ݏC��,��������,�ǂ�������,��ʌ�,���,�������s,��������,��{,�p�\�R���ݒ�̔�,�I�t�B�X�Ƌ�,�X�`�[���Ƌ�,������,�����f�X�N,��������,�����֎q,�����C�X,�f�X�N,��,�`�F�A,�C�X,����,���b�J�[,�p�[�e�B�V����,�p�[�e�V����,�R���s���[�^�[,�o���ݒ�,�o���C��,����PC�̔� |
| Detected CMS | hotall |
| Server header | nginx |
| Detected language | jpn |
Crawl history
Common Crawl first captured the zero-web.co.jp homepage on 2016-07-25 and most recently on 2026-05-11. 215 captures are on record in the studied crawls; the most recent returned HTTP 200 over https.
Data sources & methodology
Every fact on this page comes from public web-archive data; nothing is fetched from the live site. Full method: methodology. Machine-readable record: JSON.
- commoncrawl-columnar (CC-MAIN-2013-20..CC-MAIN-2026-25, homepage captures), retrieved 2026-07-05
- commoncrawl-warc (crawl-data/CC-MAIN-2026-21), retrieved 2026-07-05